LIPFORD, BRANTLEY
#769 #5692023 season · YAM · 30 career starts, Apr 2023 to Sep 2025
2023 by class 2 classes
| Measure | PEE WEE 2 Jr Mini | PW SHAFT Jr Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 9 |
| Wins · podiums | 0 · 0 | 2 · 8 |
| Best · worst finish | 9 · 9 | 1 · 4 |
| Average finish | 9.0 | 2.1 |
| Average overall what the rating uses | 26.0 | 28.0 |
| Charge | +6.0 | -0.4 |
| Fastest lap | 9:13 | 3:22 |
| Laps | 4 | 39 |
| Hours · miles | 0.7 · 4 | 221.3 · 50 |
One race
Don Wise Memorial - Horizon
22 October 2023 · PW SHAFT · 2 of 4 in class · 36 overall
Position by lap, within class
Lost 15 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 3 | 21 | 0:40 part lap |
| 2 | 3 | 31 | 3:47 |
| 3 | 3 | 37 | 3:30 |
| 4 | 3 | 37 | 3:28 |
| 5 | 3 | 37 | 3:22 fastest |
| 6 | 2 | 36 | 3:40 |
| 7 | 2 | 36 | 3:33 |
| 8 | 2 | 36 | 3:24 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 3:22 a lap, with the race ending at 42:56, they would have got round 14 times rather than 8 — 6 more laps. That places them 1st in class rather than 2nd, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. The start-line crossing is carried at its recorded time rather than projected, since it is not a lap of the course. Their slowest full lap was 12.4% off their quickest.