Schillumeit, Sophia
#66E #166 #16K2025 season · KTM · 25 career starts, Jun 2024 to Aug 2026
2025 by class 3 classes
| Measure | JRM WOMEN Jr Mini | MINI 9-11K Mini | SM WOMEN Mini |
|---|---|---|---|
| Championship | not calculated | not calculated | not calculated |
| Outlook | — | — | — |
| Points (best) | — | — | — |
| Races | 10 | 1 | 2 |
| Wins · podiums | 2 · 7 | 0 · 0 | 0 · 0 |
| Best · worst finish | 1 · 10 | 13 · 13 | 7 · 7 |
| Average finish | 3.2 | 13.0 | 7.0 |
| Average overall what the rating uses | 20.7 | 62.0 | 68.5 |
| Charge | -1.1 | +1.0 | +4.0 |
| Fastest lap | 3:35 | 24:41 | 34:00 |
| Laps | 77 | 3 | 4 |
| Hours · miles | 8.1 · 93 | 1.7 · 18 | 2.8 · 27 |
One race
Don Wise Memorial - Jr Mini
25 October 2025 · JRM WOMEN · 4 of 19 in class · 22 overall
Position by lap, within class
Came forward 1 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 3 | 23 | 8:20 |
| 2 | 2 | 21 | 6:40 |
| 3 | 3 | 22 | 6:32 fastest |
| 4 | 3 | 21 | 6:45 |
| 5 | 3 | 21 | 6:55 |
| 6 | 4 | 22 | 6:47 |
| 7 | 4 | 22 | 7:02 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 6:32 a lap, with the race ending at 46:38, they would have got round 8 times rather than 7 — 1 more lap. That places them 1st in class rather than 4th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 27.6% off their quickest.