SHORTT, PATRICK
#76HZ #61F2024 season · KAW · 13 career starts, Aug 2024 to Aug 2026
2024 by class 2 classes
| Measure | 250 C Morning | 4STK C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 14 · 14 | 10 · 10 |
| Average finish | 14.0 | 10.0 |
| Average overall what the rating uses | 95.0 | 140.0 |
| Charge | -27.0 | -12.0 |
| Fastest lap | 20:56 | 39:29 |
| Laps | 4 | 2 |
| Hours · miles | 1.5 · 26 | 1.4 · 16 |
One race
Rattlesnake - Morning
28 September 2024 · 250 C · 14 of 19 in class · 95 overall
Position by lap, within class
Lost 27 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 12 | 68 | 21:46 |
| 2 | 13 | 79 | 20:56 fastest |
| 3 | 14 | 87 | 21:54 |
| 4 | 14 | 95 | 22:49 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 20:56 a lap, with the race ending at 1:27:40, they would have got round 5 times rather than 4 — 1 more lap. That places them 12th in class rather than 14th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 9% off their quickest.