SMITH, KENLEY
#5222022 season · HON · 40 career starts, Sep 2022 to Aug 2026
2022 by class 1 class
| Measure | PEE WEE 2 Jr Mini |
|---|---|
| Championship | not calculated |
| Outlook | — |
| Points (best) | — |
| Races | 3 |
| Wins · podiums | 0 · 0 |
| Best · worst finish | 7 · 13 |
| Average finish | 10.3 |
| Average overall what the rating uses | 24.3 |
| Charge | 0.0 |
| Fastest lap | 5:31 |
| Laps | 12 |
| Hours · miles | 1.8 · 12 |
One race
Lake Sugar Tree - Horizon
22 October 2022 · PEE WEE 2 · 11 of 12 in class · 27 overall
Position by lap, within class
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 11 | 27 | 10:37 |
| 2 | 11 | 27 | 9:45 |
| 3 | 11 | 27 | 10:05 |
| 4 | 11 | 27 | 9:19 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 9:19 a lap, with the race ending at 44:46, they would have got round 5 times rather than 4 — 1 more lap. That places them 8th in class rather than 11th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 14% off their quickest.