CALLOW, CAMRON
#32L #32A2024 season · KTM · 18 career starts, Jun 2024 to May 2026
2024 by class 2 classes
| Measure | 200 C Morning | SM 14-15 Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 3 | 2 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 8 · 16 | 7 · 10 |
| Average finish | 11.3 | 8.5 |
| Average overall what the rating uses | 27.0 | 20.0 |
| Charge | -14.0 | -8.0 |
| Fastest lap | 18:43 | 20:07 |
| Laps | 12 | 6 |
| Hours · miles | 4.7 · 82 | 2.4 · 37 |
One race
Rattlesnake - Morning
28 September 2024 · 200 C · 16 of 24 in class · 41 overall
Position by lap, within class
Lost 20 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 11 | 21 | 19:32 |
| 2 | 12 | 21 | 18:43 fastest |
| 3 | 16 | 37 | 20:21 |
| 4 | 15 | 35 | 19:48 |
| 5 | 16 | 41 | 20:20 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 18:43 a lap, with the race ending at 1:27:40, they were already on the winner's lap count, so no amount of pace adds another, finishing 5:09 sooner. That places them 8th in class rather than 16th, a gain of 8.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 8.7% off their quickest.