LAWRENCE, JASON
#54S #135Q #54P2023 season · KTM · 17 career starts, Oct 2022 to Aug 2026
2023 by class 3 classes
| Measure | 40+ C Morning | 45+ C Morning | TRAILRIDER Morning |
|---|---|---|---|
| Championship | not calculated | not calculated | not calculated |
| Outlook | — | — | — |
| Points (best) | — | — | — |
| Races | 3 | 1 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 | 0 · 0 |
| Best · worst finish | 7 · 11 | 7 · 7 | 12 · 12 |
| Average finish | 9.3 | 7.0 | 12.0 |
| Average overall what the rating uses | 148.3 | 123.0 | 146.0 |
| Charge | +8.0 | +8.0 | +24.0 |
| Fastest lap | 25:39 | 34:01 | 32:15 |
| Laps | 8 | 3 | 3 |
| Hours · miles | 4.5 · 50 | 1.7 · 22 | 1.7 · 20 |
One race
Little River Run - Morning
30 September 2023 · 45+ C · 7 of 9 in class · 123 overall
Position by lap, within class
Came forward 8 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 7 | 131 | 34:01 fastest |
| 2 | 7 | 124 | 35:21 |
| 3 | 7 | 123 | 35:10 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 34:01 a lap, with the race ending at 1:30:59, they would still have finished 3 laps — not quite enough pace to start another before the cutoff, finishing 2:29 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 3.9% off their quickest.