COX, HAYDEN
#95H #33L #20F2023 season · YAM · 24 career starts, Sep 2022 to Oct 2024
2023 by class 3 classes
| Measure | 200 C Morning | 250 C Morning | 4STK C Morning |
|---|---|---|---|
| Championship | not calculated | not calculated | not calculated |
| Outlook | — | — | — |
| Points (best) | — | — | — |
| Races | 1 | 5 | 6 |
| Wins · podiums | 0 · 0 | 0 · 0 | 0 · 0 |
| Best · worst finish | 23 · 23 | 12 · 17 | 12 · 15 |
| Average finish | 23.0 | 14.0 | 13.5 |
| Average overall what the rating uses | 186.0 | 92.0 | 166.5 |
| Charge | -26.0 | +37.8 | -0.5 |
| Fastest lap | 40:44 | 23:38 | 28:07 |
| Laps | 1 | 18 | 14 |
| Hours · miles | 0.7 · 8 | 8.9 · 129 | 10.3 · 110 |
One race
Don Wise Memorial - Morning
22 October 2023 · 250 C · 13 of 24 in class · 128 overall
Position by lap, within class
Came forward 40 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 16 | 168 | 33:17 |
| 2 | 15 | 137 | 31:16 fastest |
| 3 | 13 | 128 | 31:38 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 31:16 a lap, with the race ending at 1:16:12, they were already on the winner's lap count, so no amount of pace adds another, finishing 2:23 sooner. That places them 11th in class rather than 13th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 6.4% off their quickest.