PAYNE, DYLAN
#18D #118Q2025 season · KAW · 57 career starts, May 2022 to Aug 2026
2025 by class 2 classes
| Measure | TRAILRIDER Morning | MINI 9-11 Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 6 | 13 |
| Wins · podiums | 0 · 0 | 0 · 3 |
| Best · worst finish | 6 · 22 | 2 · 7 |
| Average finish | 14.5 | 4.4 |
| Average overall what the rating uses | 128.0 | 33.1 |
| Charge | +23.5 | +8.7 |
| Fastest lap | 21:34 | 18:49 |
| Laps | 19 | 40 |
| Hours · miles | 10.5 · 150 | 16.6 · 244 |
One race
Don Wise Memorial - Morning
25 October 2025 · TRAILRIDER · 19 of 66 in class · 155 overall
Position by lap, within class
Came forward 29 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 21 | 184 | 43:39 |
| 2 | 19 | 175 | 40:24 |
| 3 | 19 | 155 | 39:29 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 39:29 a lap, with the race ending at 1:35:14, they were already on the winner's lap count, so no amount of pace adds another, finishing 5:05 sooner. That places them 16th in class rather than 19th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 10.6% off their quickest.