MANNING, ASA
#75H #3Q2022 season · KAW · 7 career starts, May 2022 to Jun 2024
2022 by class 2 classes
| Measure | 250 C Morning | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 2 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 15 · 21 | 4 · 4 |
| Average finish | 18.0 | 4.0 |
| Average overall what the rating uses | 140.5 | 116.0 |
| Charge | +11.0 | +17.0 |
| Fastest lap | 26:36 | 32:24 |
| Laps | 7 | 2 |
| Hours · miles | 3.4 · 49 | 1.1 · 15 |
One race
Peninsula - Morning
19 June 2022 · 250 C · 21 of 24 in class · 163 overall
Position by lap, within class
Came forward 15 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 21 | 178 | 30:42 |
| 2 | 21 | 169 | 28:57 fastest |
| 3 | 21 | 163 | 29:16 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 28:57 a lap, with the race ending at 1:22:45, they would still have finished 3 laps — not quite enough pace to start another before the cutoff, finishing 2:04 sooner. That places them 20th in class rather than 21st, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 6% off their quickest.