JOHNSON, LEVI
#4542023 season · YAM · 9 career starts, May 2022 to Apr 2025
2023 by class 1 class
| Measure | PEE WEE 1 Jr Mini |
|---|---|
| Championship | not calculated |
| Outlook | — |
| Points (best) | — |
| Races | 3 |
| Wins · podiums | 0 · 0 |
| Best · worst finish | 5 · 10 |
| Average finish | 7.3 |
| Average overall what the rating uses | 10.3 |
| Charge | +1.0 |
| Fastest lap | 4:18 |
| Laps | 18 |
| Hours · miles | 1.7 · 57 |
One race
Coyote Run - Horizon
2 September 2023 · PEE WEE 1 · 5 of 9 in class · 8 overall
Position by lap, within class
Came forward 2 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 7 | 10 | 4:55 |
| 2 | 6 | 9 | 4:43 |
| 3 | 7 | 10 | 4:29 |
| 4 | 7 | 10 | 4:37 |
| 5 | 5 | 8 | 4:32 |
| 6 | 5 | 8 | 4:36 |
| 7 | 5 | 8 | 4:18 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 4:18 a lap, with the race ending at 48:16, they would have got round 9 times rather than 7 — 2 more laps. That places them 1st in class rather than 5th, a gain of 4.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 14.3% off their quickest.