GALFORD, BRADLEY
#223 #4232022 season · KAW · 68 career starts, May 2022 to Aug 2026
2022 by class 2 classes
| Measure | JR MINI 2 Jr Mini | PEE WEE 1 Jr Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 2 | 7 |
| Wins · podiums | 0 · 0 | 1 · 1 |
| Best · worst finish | 17 · 17 | 1 · 14 |
| Average finish | 17.0 | 8.6 |
| Average overall what the rating uses | 33.5 | 15.1 |
| Charge | +4.5 | -0.9 |
| Fastest lap | 2:36 | 2:16 |
| Laps | 24 | 45 |
| Hours · miles | 1.5 · 24 | 3.3 · 55 |
One race
Lake Sugar Tree - Horizon
22 October 2022 · JR MINI 2 · 17 of 20 in class · 37 overall
Position by lap, within class
Came forward 7 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 19 | 44 | 7:04 |
| 2 | 18 | 41 | 4:48 |
| 3 | 18 | 40 | 4:31 fastest |
| 4 | 17 | 37 | 4:42 |
| 5 | 17 | 36 | 4:43 |
| 6 | 17 | 38 | 5:50 |
| 7 | 17 | 38 | 5:06 |
| 8 | 17 | 38 | 6:43 |
| 9 | 17 | 37 | 5:32 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 4:31 a lap, with the race ending at 44:46, they would have got round 10 times rather than 9 — 1 more lap. That places them 10th in class rather than 17th, a gain of 7.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 56.5% off their quickest.