HUMPHREY, STEVEN
#14L #2P #16L2022 season · KTM · 35 career starts, Apr 2022 to Oct 2025
2022 by class 2 classes
| Measure | 200 C Morning | 40+ C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 8 | 3 |
| Wins · podiums | 0 · 1 | 1 · 2 |
| Best · worst finish | 2 · 13 | 1 · 6 |
| Average finish | 6.1 | 3.0 |
| Average overall what the rating uses | 45.4 | 30.3 |
| Charge | -9.9 | +4.3 |
| Fastest lap | 21:00 | 21:10 |
| Laps | 29 | 10 |
| Hours · miles | 12.2 · 225 | 4.4 · 77 |
One race
Lake Sugar Tree - Morning
22 October 2022 · 200 C · 2 of 12 in class · 9 overall
Position by lap, within class
Lost 5 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 2 | 4 | 27:12 fastest |
| 2 | 2 | 10 | 27:25 |
| 3 | 2 | 9 | 27:41 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 27:12 a lap, with the race ending at 1:20:04, they were already on the winner's lap count, so no amount of pace adds another, finishing 0:42 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 1.8% off their quickest.