INGRAM, RONALD
#77A #3772025 season · KAW · 22 career starts, Mar 2023 to Apr 2026
2025 by class 2 classes
| Measure | 50+ A Main | 55+ A Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 5 | 3 |
| Wins · podiums | 0 · 3 | 3 · 3 |
| Best · worst finish | 2 · 8 | 1 · 1 |
| Average finish | 4.6 | 1.0 |
| Average overall what the rating uses | 67.6 | 8.3 |
| Charge | -6.4 | -1.0 |
| Fastest lap | 25:26 | 16:49 |
| Laps | 16 | 11 |
| Hours · miles | 9.8 · 163 | 4.7 · 89 |
One race
Don Wise Memorial - Morning
25 October 2025 · 55+ A · 1 of 9 in class · 8 overall
Position by lap, within class
Came forward 5 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 4 | 13 | 35:35 |
| 2 | 1 | 8 | 33:17 fastest |
| 3 | 1 | 8 | 33:21 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 33:17 a lap, with the race ending at 1:35:14, they were already on the winner's lap count, so no amount of pace adds another, finishing 2:22 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 6.9% off their quickest.