BONGARD, JAMISON
#4882023 season · 2 career starts, Apr 2022 to Mar 2023
2023 by class 1 class
| Measure | PEE WEE 1 Jr Mini |
|---|---|
| Championship | not calculated |
| Outlook | — |
| Points (best) | — |
| Races | 1 |
| Wins · podiums | 0 · 0 |
| Best · worst finish | 14 · 14 |
| Average finish | 14.0 |
| Average overall what the rating uses | 25.0 |
| Charge | -2.0 |
| Fastest lap | 5:13 |
| Laps | 6 |
| Hours · miles | 0.6 · 6 |
One race
Joe Lloyd Memorial - Horizon
12 March 2023 · PEE WEE 1 · 14 of 15 in class · 25 overall
Position by lap, within class
Lost 2 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 12 | 23 | 6:49 |
| 2 | 14 | 26 | 6:15 |
| 3 | 13 | 24 | 5:13 fastest |
| 4 | 14 | 25 | 6:12 |
| 5 | 14 | 25 | 6:39 |
| 6 | 14 | 25 | 6:08 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 5:13 a lap, with the race ending at 49:51, they would have got round 10 times rather than 6 — 4 more laps. That places them 2nd in class rather than 14th, a gain of 12.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 30.7% off their quickest.