SIMPSON, MAX
#31B #31D #31DZ2026 season · YAM · 6 career starts, Mar 2022 to Jun 2026
2026 by class 2 classes
| Measure | MINI 9-11 Mini | SM 12-13 Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 2 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 7 · 8 | 6 · 6 |
| Average finish | 7.5 | 6.0 |
| Average overall what the rating uses | 35.0 | 27.0 |
| Charge | +5.5 | +4.0 |
| Fastest lap | 20:20 | 22:37 |
| Laps | 6 | 3 |
| Hours · miles | 2.4 · 39 | 1.1 · 15 |
One race
Coyote Run - Mini
27 June 2026 · SM 12-13 · 6 of 8 in class · 27 overall
Position by lap, within class
Came forward 4 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 6 | 31 | 22:49 |
| 2 | 6 | 31 | 22:37 fastest |
| 3 | 6 | 27 | 22:49 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 22:37 a lap, with the race ending at 56:09, they would still have finished 3 laps — not quite enough pace to start another before the cutoff, finishing 0:24 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 0.9% off their quickest.