HUMPHREY LL, STEVEN
#502 #2L2023 season · HUS · 33 career starts, Mar 2023 to Aug 2025
2023 by class 2 classes
| Measure | 250 B Main | 200 C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 14 |
| Wins · podiums | 1 · 1 | 9 · 13 |
| Best · worst finish | 1 · 1 | 1 · 4 |
| Average finish | 1.0 | 1.6 |
| Average overall what the rating uses | 21.0 | 2.8 |
| Charge | +2.0 | +3.0 |
| Fastest lap | 25:45 | 17:17 |
| Laps | 5 | 52 |
| Hours · miles | 2.2 · 50 | 21.7 · 382 |
One race
Don Wise Memorial - Main
22 October 2023 · 250 B · 1 of 13 in class · 21 overall
Position by lap, within class
Came forward 2 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 1 | 23 | 25:45 fastest |
| 2 | 3 | 28 | 26:52 |
| 3 | 1 | 24 | 26:07 |
| 4 | 1 | 22 | 26:34 |
| 5 | 1 | 21 | 26:30 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 25:45 a lap, with the race ending at 1:59:33, they were already on the winner's lap count, so no amount of pace adds another, finishing 3:03 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 4.3% off their quickest.