MARKHAM, GUNNER
#221 #4K2023 season · HUS · 77 career starts, Mar 2022 to Aug 2026
2023 by class 2 classes
| Measure | JR MINI 2 Jr Mini | MINI 9-11K Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 14 | 4 |
| Wins · podiums | 0 · 1 | 0 · 0 |
| Best · worst finish | 3 · 16 | 7 · 14 |
| Average finish | 6.1 | 9.8 |
| Average overall what the rating uses | 7.5 | 47.0 |
| Charge | +3.6 | +1.2 |
| Fastest lap | 1:49 | 25:25 |
| Laps | 175 | 8 |
| Hours · miles | 227.4 · 180 | 5.1 · 47 |
One race
Don Wise Memorial - Horizon
22 October 2023 · JR MINI 2 · 4 of 21 in class · 4 overall
Position by lap, within class
Lost 1 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 3 | 3 | 2:07 |
| 2 | 3 | 3 | 1:58 |
| 3 | 4 | 4 | 1:53 |
| 4 | 3 | 3 | 1:53 |
| 5 | 3 | 3 | 2:00 |
| 6 | 3 | 3 | 1:57 |
| 7 | 3 | 3 | 1:54 |
| 8 | 3 | 3 | 1:51 |
| 9 | 3 | 3 | 1:51 |
| 10 | 3 | 3 | 1:54 |
| 11 | 3 | 3 | 1:51 |
| 12 | 3 | 3 | 1:54 |
| 13 | 3 | 3 | 1:52 |
| 14 | 3 | 3 | 1:51 |
| 15 | 2 | 2 | 1:55 |
| 16 | 2 | 2 | 1:50 |
| 17 | 2 | 2 | 1:51 |
| 18 | 2 | 2 | 1:54 |
| 19 | 2 | 2 | 1:51 |
| 20 | 3 | 3 | 1:51 |
| 21 | 2 | 2 | 1:49 fastest |
| 22 | 2 | 2 | 1:49 fastest |
| 23 | 4 | 4 | 2:05 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 1:49 a lap, with the race ending at 42:56, they were already on the winner's lap count, so no amount of pace adds another, finishing 1:54 sooner. That places them 1st in class rather than 4th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 16.5% off their quickest.