BURKHOLDER, BRIAN
#172Q #7122025 season · HUS · 45 career starts, Mar 2022 to Aug 2026
2025 by class 2 classes
| Measure | 30+ B Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 3 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 15 · 15 | 8 · 9 |
| Average finish | 15.0 | 8.3 |
| Average overall what the rating uses | 117.0 | 83.7 |
| Charge | +21.0 | +3.0 |
| Fastest lap | 28:35 | 20:06 |
| Laps | 4 | 10 |
| Hours · miles | 2 · 40 | 5 · 77 |
One race
Pipsico - Morning
13 September 2025 · TRAILRIDER · 9 of 51 in class · 58 overall
Position by lap, within class
Came forward 10 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 8 | 68 | 48:11 |
| 2 | 7 | 61 | 34:38 |
| 3 | 9 | 58 | 34:25 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 34:25 a lap, with the race ending at 1:38:17, they were already on the winner's lap count, so no amount of pace adds another, finishing 13:59 sooner. That places them 2nd in class rather than 9th, a gain of 7.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 40% off their quickest.