EAGLER, STEVEN
#373Z #37Y #3732023 season · HUS · 13 career starts, Apr 2021 to Mar 2026
2023 by class 2 classes
| Measure | 50+ A Main | SPORTSMAN Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 2 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 7 · 8 | 4 · 4 |
| Average finish | 7.5 | 4.0 |
| Average overall what the rating uses | 87.0 | 97.0 |
| Charge | +4.0 | +7.0 |
| Fastest lap | 28:29 | 31:38 |
| Laps | 6 | 3 |
| Hours · miles | 3.1 · 57 | 1.6 · 23 |
One race
Don Wise Memorial - Main
22 October 2023 · 50+ A · 8 of 13 in class · 74 overall
Position by lap, within class
Came forward 8 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 10 | 82 | 28:29 fastest |
| 2 | 9 | 90 | 30:15 |
| 3 | 9 | 84 | 29:50 |
| 4 | 8 | 74 | 30:52 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 28:29 a lap, with the race ending at 1:59:33, they would have got round 5 times rather than 4 — 1 more lap. That places them 7th in class rather than 8th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 8.4% off their quickest.