POWERS, KARSON
#17L #17A #103H2023 season · KAW · 40 career starts, Mar 2022 to May 2025
2023 by class 3 classes
| Measure | 200 C Morning | 250 C Morning | SM 14-15 Mini |
|---|---|---|---|
| Championship | not calculated | not calculated | not calculated |
| Outlook | — | — | — |
| Points (best) | — | — | — |
| Races | 4 | 2 | 15 |
| Wins · podiums | 0 · 3 | 0 · 0 | 0 · 6 |
| Best · worst finish | 2 · 9 | 14 · 18 | 2 · 10 |
| Average finish | 4.3 | 16.0 | 4.8 |
| Average overall what the rating uses | 16.5 | 90.0 | 10.7 |
| Charge | -2.8 | -49.5 | +0.9 |
| Fastest lap | 24:20 | 24:47 | 17:32 |
| Laps | 15 | 7 | 48 |
| Hours · miles | 6.9 · 116 | 3.7 · 54 | 18.3 · 301 |
One race
Don Wise Memorial - Morning
22 October 2023 · 200 C · 3 of 26 in class · 17 overall
Position by lap, within class
Lost 7 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 2 | 10 | 27:21 fastest |
| 2 | 3 | 9 | 27:43 |
| 3 | 3 | 17 | 29:03 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 27:21 a lap, with the race ending at 1:16:12, they were already on the winner's lap count, so no amount of pace adds another, finishing 2:04 sooner. That places them 2nd in class rather than 3rd, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 6.2% off their quickest.