EDMONDSON, TUCKER
#481 #18B #18Y2023 season · KAW · 71 career starts, Mar 2023 to Aug 2026
2023 by class 4 classes
| Measure | 200 B Main | SPORTSMAN Main | 200 C Morning | SM 12-13 Mini |
|---|---|---|---|---|
| Championship | not calculated | not calculated | not calculated | not calculated |
| Outlook | — | — | — | — |
| Points (best) | — | — | — | — |
| Races | 3 | 2 | 6 | 13 |
| Wins · podiums | 0 · 0 | 1 · 2 | 0 · 0 | 2 · 8 |
| Best · worst finish | 5 · 8 | 1 · 3 | 8 · 19 | 1 · 5 |
| Average finish | 6.7 | 2.0 | 13.5 | 2.9 |
| Average overall what the rating uses | 52.7 | 59.0 | 58.7 | 8.9 |
| Charge | +11.7 | +8.5 | -18.8 | +1.9 |
| Fastest lap | 28:11 | 33:08 | 27:14 | 18:40 |
| Laps | 11 | 6 | 19 | 43 |
| Hours · miles | 6 · 102 | 4.2 · 45 | 10.4 · 164 | 16.2 · 270 |
One race
Don Wise Memorial - Main
22 October 2023 · 200 B · 8 of 11 in class · 60 overall
Position by lap, within class
Came forward 18 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 7 | 78 | 28:11 fastest |
| 2 | 8 | 70 | 28:40 |
| 3 | 8 | 68 | 29:00 |
| 4 | 8 | 60 | 29:04 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 28:11 a lap, with the race ending at 1:59:33, they would have got round 5 times rather than 4 — 1 more lap. That places them 5th in class rather than 8th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 3.1% off their quickest.