LOFTIS, SAMUEL
#5682022 season · 2 career starts, Oct 2022 to Jun 2023
2022 by class 1 class
| Measure | PEE WEE 2 Jr Mini |
|---|---|
| Championship | not calculated |
| Outlook | — |
| Points (best) | — |
| Races | 1 |
| Wins · podiums | 0 · 1 |
| Best · worst finish | 2 · 2 |
| Average finish | 2.0 |
| Average overall what the rating uses | 16.0 |
| Charge | 0.0 |
| Fastest lap | 5:12 |
| Laps | 6 |
| Hours · miles | 0.6 · 6 |
One race
Lake Sugar Tree - Horizon
22 October 2022 · PEE WEE 2 · 2 of 12 in class · 16 overall
Position by lap, within class
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 2 | 16 | 5:12 fastest |
| 2 | 2 | 15 | 5:32 |
| 3 | 2 | 16 | 6:12 |
| 4 | 2 | 16 | 5:34 |
| 5 | 2 | 16 | 5:31 |
| 6 | 2 | 16 | 5:29 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 5:12 a lap, with the race ending at 44:46, they would have got round 9 times rather than 6 — 3 more laps. That places them 1st in class rather than 2nd, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 19.2% off their quickest.