EDMONDSON, CHUCK
#85B #85U2025 season · BET · 55 career starts, Aug 2021 to Aug 2026
2025 by class 2 classes
| Measure | 55+ B Morning | 60+ ELITE Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 8 | 2 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 5 · 10 | 4 · 9 |
| Average finish | 7.3 | 6.5 |
| Average overall what the rating uses | 78.5 | 53.0 |
| Charge | -1.6 | -10.5 |
| Fastest lap | 20:35 | 27:24 |
| Laps | 26 | 6 |
| Hours · miles | 13.2 · 202 | 3.4 · 63 |
One race
Don Wise Memorial - Morning
25 October 2025 · 55+ B · 8 of 19 in class · 72 overall
Position by lap, within class
Lost 21 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 8 | 51 | 38:53 |
| 2 | 7 | 60 | 36:35 fastest |
| 3 | 8 | 72 | 38:17 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 36:35 a lap, with the race ending at 1:35:14, they were already on the winner's lap count, so no amount of pace adds another, finishing 4:00 sooner. That places them 7th in class rather than 8th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 6.3% off their quickest.