WRIGHT,DEXTER
#84J #84H2021 season · 58 career starts, May 2021 to May 2026
2021 by class 2 classes
| Measure | 250 C Morning | 30+ C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 3 | 5 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 27 · 39 | 9 · 16 |
| Average finish | 34.3 | 12.6 |
| Average overall what the rating uses | 185.7 | 138.6 |
| Charge | -7.0 | +10.2 |
| Fastest lap | 41:18 | 21:21 |
| Laps | 5 | 14 |
| Hours · miles | 4 · 40 | 7.2 · 96 |
One race
Lake Sugar Tree Morning
24 October 2021 · 30+ C · 12 of 13 in class · 133 overall
Position by lap, within class
Came forward 21 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 11 | 154 | 35:51 fastest |
| 2 | 11 | 151 | 36:53 |
| 3 | 12 | 133 | 37:41 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 35:51 a lap, with the race ending at 1:20:06, they were already on the winner's lap count, so no amount of pace adds another, finishing 2:52 sooner. That places them 11th in class rather than 12th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 5.1% off their quickest.