EPPARD, WHYATT
#80 #1482023 season · KAW · 55 career starts, May 2021 to Oct 2025
2023 by class 2 classes
| Measure | 200 A Main | A-EXPERT Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 14 | 1 |
| Wins · podiums | 9 · 13 | 1 · 1 |
| Best · worst finish | 1 · 4 | 1 · 1 |
| Average finish | 1.6 | 1.0 |
| Average overall what the rating uses | 19.8 | 5.0 |
| Charge | -4.2 | 0.0 |
| Fastest lap | 19:45 | 23:45 |
| Laps | 61 | 5 |
| Hours · miles | 28.5 · 522 | 2 · 50 |
One race
Don Wise Memorial - Main
22 October 2023 · A-EXPERT · 1 of 5 in class · 5 overall
Position by lap, within class
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 1 | 5 | 23:45 fastest |
| 2 | 1 | 7 | 24:32 |
| 3 | 1 | 6 | 24:30 |
| 4 | 1 | 5 | 24:51 |
| 5 | 1 | 5 | 25:18 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 23:45 a lap, with the race ending at 1:59:33, they were already on the winner's lap count, so no amount of pace adds another, finishing 4:11 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 6.5% off their quickest.