SCHILLUMEIT, SOPHIA
#166 #16K2024 season · KTM · 30 career starts, Mar 2023 to Oct 2024
2024 by class 2 classes
| Measure | JRM WOMEN Jr Mini | MINI 9-11K Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 9 | 6 |
| Wins · podiums | 0 · 5 | 0 · 0 |
| Best · worst finish | 2 · 7 | 11 · 18 |
| Average finish | 3.8 | 13.7 |
| Average overall what the rating uses | 16.7 | 61.7 |
| Charge | +0.4 | -1.8 |
| Fastest lap | 3:46 | 27:58 |
| Laps | 77 | 7 |
| Hours · miles | 7 · 93 | 4.6 · 50 |
One race
Oak Ridge - Jr Mini
26 October 2024 · JRM WOMEN · 4 of 15 in class · 30 overall
Position by lap, within class
Lost 4 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 3 | 26 | 5:11 |
| 2 | 3 | 28 | 5:08 |
| 3 | 4 | 30 | 5:00 |
| 4 | 3 | 29 | 4:59 |
| 5 | 3 | 29 | 5:06 |
| 6 | 4 | 30 | 5:02 |
| 7 | 4 | 30 | 5:21 |
| 8 | 4 | 31 | 5:10 |
| 9 | 4 | 31 | 4:57 fastest |
| 10 | 4 | 31 | 5:06 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 4:57 a lap, with the race ending at 47:35, they would still have finished 10 laps — not quite enough pace to start another before the cutoff, finishing 1:30 sooner. That places them 3rd in class rather than 4th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 8.1% off their quickest.