DEMUTH, TYLER
#730 #5Y #5302026 season · KTM · 8 career starts, May 2025 to Aug 2026
2026 by class 3 classes
| Measure | 250 B Main | 30+ B Main | SPORTSMAN Morning |
|---|---|---|---|
| Championship | 27 of 34 | 26 of 29 | not calculated |
| Outlook | in play can finish 13–34 | in play can finish 10–29 | — |
| Points (best) | 47 | 33 | — |
| Races | 2 | 1 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 | 0 · 0 |
| Best · worst finish | 14 · 21 | 8 · 8 | 5 · 5 |
| Average finish | 17.5 | 8.0 | 5.0 |
| Average overall what the rating uses | 129.5 | 81.0 | 79.0 |
| Charge | -2.0 | +1.0 | -16.0 |
| Fastest lap | 39:49 | 31:14 | 23:33 |
| Laps | 4 | 4 | 4 |
| Hours · miles | 2.9 · 51 | 2.1 · 32 | 1.6 · 24 |
One race
Rattlesnake - Main
29 August 2026 · 30+ B · 8 of 10 in class · 81 overall
Position by lap, within class
Came forward 1 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 8 | 82 | 32:16 |
| 2 | 9 | 84 | 32:15 |
| 3 | 9 | 82 | 31:14 fastest |
| 4 | 8 | 81 | 32:25 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 31:14 a lap, with the race ending at 1:56:56, they would still have finished 4 laps — not quite enough pace to start another before the cutoff, finishing 3:14 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 3.8% off their quickest.