GOOD, TIM
#787 #7Y2026 season · KAW · 30 career starts, Mar 2022 to May 2026
2026 by class 3 classes
| Measure | 30+ B Main | SPORTSMAN Main | SPRTSMN AB Morning |
|---|---|---|---|
| Championship | 17 of 29 | not calculated | not calculated |
| Outlook | in play can finish 10–29 | — | — |
| Points (best) | 64 | — | — |
| Races | 2 | 1 | 2 |
| Wins · podiums | 0 · 0 | 0 · 1 | 0 · 0 |
| Best · worst finish | 7 · 11 | 2 · 2 | 4 · 9 |
| Average finish | 9.0 | 2.0 | 6.5 |
| Average overall what the rating uses | 81.5 | 120.0 | 111.0 |
| Charge | -21.0 | -46.0 | -49.5 |
| Fastest lap | 21:55 | 36:19 | 31:28 |
| Laps | 6 | 1 | 5 |
| Hours · miles | 2.6 · 44 | 0.6 · 9 | 2.9 · 54 |
One race
Peninsula - Main
30 May 2026 · 30+ B · 11 of 12 in class · 96 overall
Position by lap, within class
Lost 28 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 5 | 68 | 21:55 fastest |
| 2 | 6 | 71 | 23:32 |
| 3 | 7 | 72 | 24:03 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 21:55 a lap, with the race ending at 1:53:38, they would have got round 6 times rather than 3 — 3 more laps. That places them 1st in class rather than 11th, a gain of 10.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 9.7% off their quickest.