White, Jesse
#35G #35W2021 season · KAW · 3 career starts, Apr 2021 to Apr 2022
2021 by class 2 classes
| Measure | NOV WOMEN Morning | TRL WOMEN Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 0 | 1 · 1 |
| Best · worst finish | 5 · 5 | 1 · 1 |
| Average finish | 5.0 | 1.0 |
| Average overall what the rating uses | 199.0 | 49.0 |
| Charge | 0.0 | +1.0 |
| Fastest lap | 1:35:30 | 20:01 |
| Laps | 1 | 3 |
| Hours · miles | 1.6 · 8 | 1 · 12 |
One race
Pipsico Mini
12 September 2021 · TRL WOMEN · 1 of 13 in class · 49 overall
Position by lap, within class
Came forward 1 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 1 | 50 | 20:01 fastest |
| 2 | 1 | 50 | 21:00 |
| 3 | 1 | 49 | 20:28 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 20:01 a lap, with the race ending at 52:00, they would still have finished 3 laps — not quite enough pace to start another before the cutoff, finishing 1:26 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 4.9% off their quickest.