BOSWELL, JACOB
#99L #99Y2023 season · YAM · 63 career starts, Mar 2021 to Jun 2026
2023 by class 2 classes
| Measure | SPORTSMAN Main | 200 C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 15 |
| Wins · podiums | 0 · 0 | 0 · 3 |
| Best · worst finish | 5 · 5 | 2 · 24 |
| Average finish | 5.0 | 6.8 |
| Average overall what the rating uses | 107.0 | 26.1 |
| Charge | -16.0 | -7.7 |
| Fastest lap | 28:44 | 17:41 |
| Laps | 3 | 53 |
| Hours · miles | 1.4 · 30 | 23.9 · 400 |
One race
Don Wise Memorial - Main
22 October 2023 · SPORTSMAN · 5 of 9 in class · 107 overall
Position by lap, within class
Lost 16 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 4 | 91 | 28:44 fastest |
| 2 | 3 | 78 | 28:54 |
| 3 | 3 | 73 | 29:20 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 28:44 a lap, with the race ending at 1:59:33, they would have got round 5 times rather than 3 — 2 more laps. That places them 1st in class rather than 5th, a gain of 4.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 2.1% off their quickest.