COOK, CALE
#99Y #99F2025 season · HON · 35 career starts, Jun 2021 to Aug 2026
2025 by class 2 classes
| Measure | SPORTSMAN Main | 4STK C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 3 | 12 |
| Wins · podiums | 1 · 1 | 0 · 0 |
| Best · worst finish | 1 · 13 | 5 · 16 |
| Average finish | 6.7 | 9.9 |
| Average overall what the rating uses | 105.3 | 84.8 |
| Charge | +6.3 | +20.8 |
| Fastest lap | 33:57 | 19:33 |
| Laps | 9 | 40 |
| Hours · miles | 6.6 · 84 | 21.2 · 323 |
One race
Don Wise Memorial - Main
25 October 2025 · SPORTSMAN · 13 of 18 in class · 129 overall
Position by lap, within class
Came forward 4 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 9 | 133 | 38:41 fastest |
| 2 | 13 | 139 | 49:47 |
| 3 | 13 | 129 | 55:06 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 38:41 a lap, with the race ending at 1:55:42, they would still have finished 3 laps — not quite enough pace to start another before the cutoff, finishing 27:31 sooner. That places them 7th in class rather than 13th, a gain of 6.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 42.4% off their quickest.