GILMORE, HUNTER
#74L #74Y #131Q2023 season · HUS · 33 career starts, Mar 2021 to Jun 2025
2023 by class 3 classes
| Measure | SPORTSMAN Main | 200 C Morning | TRAILRIDER Morning |
|---|---|---|---|
| Championship | not calculated | not calculated | not calculated |
| Outlook | — | — | — |
| Points (best) | — | — | — |
| Races | 1 | 6 | 1 |
| Wins · podiums | 0 · 1 | 0 · 0 | 0 · 0 |
| Best · worst finish | 2 · 2 | 9 · 18 | 23 · 23 |
| Average finish | 2.0 | 14.8 | 23.0 |
| Average overall what the rating uses | 88.0 | 70.0 | 147.0 |
| Charge | -2.0 | +27.8 | -38.0 |
| Fastest lap | 37:23 | 22:23 | 29:55 |
| Laps | 1 | 23 | 2 |
| Hours · miles | 0.6 · 9 | 11.1 · 170 | 1 · 13 |
One race
Don Wise Memorial - Morning
22 October 2023 · 200 C · 9 of 26 in class · 49 overall
Position by lap, within class
Came forward 38 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 13 | 87 | 30:07 |
| 2 | 10 | 61 | 29:34 |
| 3 | 9 | 49 | 29:09 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 29:09 a lap, with the race ending at 1:16:12, they were already on the winner's lap count, so no amount of pace adds another, finishing 1:23 sooner. That places them 7th in class rather than 9th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 3.3% off their quickest.