SMITH, JAYTIN
#451Z #51A #51L2023 season · KTM · 51 career starts, Oct 2021 to Apr 2026
2023 by class 3 classes
| Measure | 200 B Main | 200 C Morning | SM 14-15 Mini |
|---|---|---|---|
| Championship | not calculated | not calculated | not calculated |
| Outlook | — | — | — |
| Points (best) | — | — | — |
| Races | 1 | 9 | 14 |
| Wins · podiums | 0 · 0 | 1 · 4 | 7 · 13 |
| Best · worst finish | 9 · 9 | 1 · 26 | 1 · 8 |
| Average finish | 9.0 | 10.9 | 2.0 |
| Average overall what the rating uses | 79.0 | 67.0 | 4.9 |
| Charge | +28.0 | -47.9 | -2.1 |
| Fastest lap | 28:32 | 24:37 | 16:58 |
| Laps | 4 | 27 | 45 |
| Hours · miles | 2 · 40 | 13.9 · 211 | 15.4 · 279 |
One race
Don Wise Memorial - Main
22 October 2023 · 200 B · 9 of 11 in class · 79 overall
Position by lap, within class
Came forward 28 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 10 | 107 | 29:51 |
| 2 | 10 | 88 | 28:32 fastest |
| 3 | 9 | 82 | 29:41 |
| 4 | 9 | 79 | 32:49 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 28:32 a lap, with the race ending at 1:59:33, they would have got round 5 times rather than 4 — 1 more lap. That places them 5th in class rather than 9th, a gain of 4.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 15% off their quickest.