Cox, Liam
#436 #536 #2362022 season · KTM · 37 career starts, Mar 2022 to Oct 2024
2022 by class 3 classes
| Measure | JR MINI 2 Jr Mini | PEE WEE 1 Jr Mini | PEE WEE 2 Jr Mini |
|---|---|---|---|
| Championship | not calculated | not calculated | not calculated |
| Outlook | — | — | — |
| Points (best) | — | — | — |
| Races | 2 | 1 | 12 |
| Wins · podiums | 0 · 0 | 0 · 0 | 2 · 8 |
| Best · worst finish | 13 · 18 | 9 · 9 | 1 · 5 |
| Average finish | 15.5 | 9.0 | 3.1 |
| Average overall what the rating uses | 27.5 | 15.0 | 16.3 |
| Charge | +1.5 | +2.0 | -1.8 |
| Fastest lap | 2:40 | 4:39 | 2:43 |
| Laps | 25 | 6 | 77 |
| Hours · miles | 1.4 · 30 | 0.5 · 6 | 6.3 · 92 |
One race
Lake Sugar Tree - Horizon
22 October 2022 · PEE WEE 1 · 9 of 11 in class · 15 overall
Position by lap, within class
Came forward 2 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 10 | 17 | 5:36 |
| 2 | 9 | 16 | 5:21 |
| 3 | 9 | 15 | 4:39 fastest |
| 4 | 9 | 15 | 5:06 |
| 5 | 9 | 15 | 5:00 |
| 6 | 9 | 15 | 6:31 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 4:39 a lap, with the race ending at 44:46, they would have got round 10 times rather than 6 — 4 more laps. That places them 1st in class rather than 9th, a gain of 8.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 40.1% off their quickest.