Cox, Laura
#36E #36WZ2021 season · HON · 49 career starts, Mar 2021 to Jun 2024
2021 by class 2 classes
| Measure | NOV WOMEN Morning | SM WOMEN Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 13 |
| Wins · podiums | 0 · 0 | 0 · 7 |
| Best · worst finish | 5 · 5 | 2 · 8 |
| Average finish | 5.0 | 4.4 |
| Average overall what the rating uses | 174.0 | 36.2 |
| Charge | -2.0 | -1.1 |
| Fastest lap | 23:43 | 17:26 |
| Laps | 3 | 29 |
| Hours · miles | 1.2 · 18 | 16.7 · 171 |
One race
Lake Sugar Tree Mini
24 October 2021 · SM WOMEN · 2 of 5 in class · 38 overall
Position by lap, within class
Lost 9 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 2 | 29 | 25:51 fastest |
| 2 | 2 | 39 | 28:22 |
| 3 | 2 | 38 | 26:09 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 25:51 a lap, with the race ending at 1:00:20, they were already on the winner's lap count, so no amount of pace adds another, finishing 2:49 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 9.7% off their quickest.