COX, JOHNNY
#862 #105Q2021 season · KTM · 9 career starts, Mar 2021 to Apr 2022
2021 by class 2 classes
| Measure | 40+ B Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 6 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 6 · 13 | 11 · 11 |
| Average finish | 9.8 | 11.0 |
| Average overall what the rating uses | 99.0 | 138.0 |
| Charge | -2.0 | +69.0 |
| Fastest lap | 28:37 | 21:48 |
| Laps | 17 | 3 |
| Hours · miles | 10.6 · 154 | 1.2 · 18 |
One race
Lake Sugar tree Main
24 October 2021 · 40+ B · 6 of 17 in class · 87 overall
Position by lap, within class
Came forward 4 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 5 | 91 | 29:47 fastest |
| 2 | 5 | 87 | 30:13 |
| 3 | 6 | 87 | 31:44 |
| 4 | 6 | 87 | 32:10 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 29:47 a lap, with the race ending at 2:00:57, they would have got round 5 times rather than 4 — 1 more lap. That places them 1st in class rather than 6th, a gain of 5.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 8% off their quickest.