DANIELS, JOSEE
#621 #1212025 season · KTM · 51 career starts, Mar 2023 to Aug 2026
2025 by class 2 classes
| Measure | JRM WOMEN Jr Mini | PW ELEC PeeWee |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 4 | 11 |
| Wins · podiums | 0 · 0 | 3 · 11 |
| Best · worst finish | 7 · 14 | 1 · 3 |
| Average finish | 11.3 | 1.8 |
| Average overall what the rating uses | 36.0 | 7.6 |
| Charge | -0.8 | +3.1 |
| Fastest lap | 3:56 | 3:14 |
| Laps | 24 | 66 |
| Hours · miles | 3.4 · 23 | 5.7 · 62 |
One race
Don Wise Memorial - PeeWee
25 October 2025 · PW ELEC · 2 of 11 in class · 8 overall
Position by lap, within class
Came forward 4 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 5 | 12 | 5:01 |
| 2 | 3 | 9 | 4:20 |
| 3 | 3 | 9 | 3:44 |
| 4 | 3 | 11 | 4:16 |
| 5 | 3 | 10 | 3:54 |
| 6 | 3 | 8 | 3:52 |
| 7 | 2 | 7 | 3:43 fastest |
| 8 | 2 | 8 | 3:56 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 3:43 a lap, with the race ending at 30:26, they would have got round 9 times rather than 8 — 1 more lap. That places them 1st in class rather than 2nd, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 35% off their quickest.