DANIELS, MEGAN
#13W #13N2023 season · KTM · 36 career starts, Mar 2023 to Aug 2026
2023 by class 2 classes
| Measure | 30+ WOMEN Morning | NOV WOMEN Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 12 |
| Wins · podiums | 0 · 0 | 0 · 2 |
| Best · worst finish | 4 · 4 | 2 · 8 |
| Average finish | 4.0 | 4.8 |
| Average overall what the rating uses | 154.0 | 144.9 |
| Charge | -28.0 | +12.8 |
| Fastest lap | 37:15 | 23:20 |
| Laps | 2 | 34 |
| Hours · miles | 1.4 · 15 | 19.9 · 252 |
One race
Don Wise Memorial - Morning
22 October 2023 · NOV WOMEN · 6 of 10 in class · 152 overall
Position by lap, within class
Came forward 15 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 6 | 167 | 33:07 fastest |
| 2 | 6 | 156 | 33:37 |
| 3 | 6 | 152 | 34:17 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 33:07 a lap, with the race ending at 1:16:12, they were already on the winner's lap count, so no amount of pace adds another, finishing 1:40 sooner. That places them 5th in class rather than 6th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 3.5% off their quickest.