TAYLOR, GRAYSON
#200 #17K2023 season · GAS · 39 career starts, May 2022 to Aug 2026
2023 by class 2 classes
| Measure | JR MINI 2 Jr Mini | MINI 9-11K Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 7 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 9 · 20 | 16 · 16 |
| Average finish | 16.1 | 16.0 |
| Average overall what the rating uses | 26.9 | 63.0 |
| Charge | +3.7 | 0.0 |
| Fastest lap | 1:57 | 1:23:27 |
| Laps | 69 | 1 |
| Hours · miles | 6 · 77 | 1.4 · 7 |
One race
Don Wise Memorial - Horizon
22 October 2023 · JR MINI 2 · 9 of 21 in class · 14 overall
Position by lap, within class
Came forward 5 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 10 | 19 | 2:29 |
| 2 | 10 | 14 | 2:07 |
| 3 | 10 | 13 | 2:02 |
| 4 | 9 | 11 | 2:12 |
| 5 | 9 | 11 | 2:08 |
| 6 | 9 | 11 | 2:01 |
| 7 | 9 | 11 | 2:01 |
| 8 | 9 | 11 | 2:21 |
| 9 | 9 | 11 | 2:00 |
| 10 | 9 | 11 | 1:58 |
| 11 | 9 | 11 | 2:00 |
| 12 | 9 | 11 | 2:01 |
| 13 | 9 | 11 | 1:57 fastest |
| 14 | 9 | 11 | 2:01 |
| 15 | 9 | 14 | 2:58 |
| 16 | 9 | 14 | 2:08 |
| 17 | 9 | 14 | 2:06 |
| 18 | 9 | 14 | 2:02 |
| 19 | 9 | 14 | 2:03 |
| 20 | 9 | 14 | 2:08 |
| 21 | 9 | 14 | 2:01 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 1:57 a lap, with the race ending at 42:56, they would have got round 23 times rather than 21 — 2 more laps. That places them 7th in class rather than 9th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 52.1% off their quickest.