CARRERA, MELVIN
#56Q #55Y2022 season · 4 career starts, Sep 2022 to Jun 2023
2022 by class 2 classes
| Measure | SPORTSMAN Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 1 | 0 · 0 |
| Best · worst finish | 2 · 2 | 7 · 7 |
| Average finish | 2.0 | 7.0 |
| Average overall what the rating uses | 77.0 | 133.0 |
| Charge | +21.0 | -13.0 |
| Fastest lap | 36:18 | 29:00 |
| Laps | 3 | 2 |
| Hours · miles | 2.5 · 28 | 1 · 15 |
One race
Little River Run - Main
24 September 2022 · SPORTSMAN · 2 of 5 in class · 77 overall
Position by lap, within class
Came forward 21 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 4 | 98 | 36:18 fastest |
| 2 | 2 | 93 | 50:05 |
| 3 | 2 | 77 | 1:01:30 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 36:18 a lap, with the race ending at 2:22:14, they would have got round 4 times rather than 3 — 1 more lap. That places them 1st in class rather than 2nd, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 69.4% off their quickest.