Hertel, Tyler
#72BZ #10C2021 season · KTM · 9 career starts, Mar 2021 to Sep 2022
2021 by class 2 classes
| Measure | MINI 12-13 Mini | SM 12-13 Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 6 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 4 · 8 | 8 · 8 |
| Average finish | 6.2 | 8.0 |
| Average overall what the rating uses | 31.3 | 21.0 |
| Charge | -0.5 | -5.0 |
| Fastest lap | 17:19 | 23:50 |
| Laps | 14 | 3 |
| Hours · miles | 7.7 · 87 | 1.2 · 15 |
One race
Lake Sugar Tree Mini
24 October 2021 · SM 12-13 · 8 of 12 in class · 21 overall
Position by lap, within class
Lost 5 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 6 | 16 | 23:50 fastest |
| 2 | 8 | 18 | 24:35 |
| 3 | 8 | 21 | 26:05 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 23:50 a lap, with the race ending at 1:00:20, they were already on the winner's lap count, so no amount of pace adds another, finishing 3:00 sooner. That places them 7th in class rather than 8th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 9.4% off their quickest.