Perry, Dylan
#451 #4922022 season · 50 career starts, Mar 2022 to Aug 2026
2022 by class 1 class
| Measure | PEE WEE 1 Jr Mini |
|---|---|
| Championship | not calculated |
| Outlook | — |
| Points (best) | — |
| Races | 10 |
| Wins · podiums | 0 · 3 |
| Best · worst finish | 2 · 10 |
| Average finish | 5.0 |
| Average overall what the rating uses | 9.3 |
| Charge | -2.1 |
| Fastest lap | 2:32 |
| Laps | 80 |
| Hours · miles | 5.3 · 94 |
One race
Rattlesnake - Horizon
8 October 2022 · PEE WEE 1 · 10 of 12 in class · 18 overall
Position by lap, within class
Came forward 2 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 10 | 20 | 3:07 |
| 2 | 10 | 20 | 3:11 |
| 3 | 9 | 18 | 3:01 |
| 4 | 9 | 18 | 3:09 |
| 5 | 9 | 18 | 3:01 |
| 6 | 9 | 19 | 3:00 |
| 7 | 9 | 19 | 3:02 |
| 8 | 9 | 18 | 2:58 fastest |
| 9 | 9 | 17 | 2:58 fastest |
| 10 | 10 | 18 | 3:02 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 2:58 a lap, with the race ending at 41:36, they would have got round 15 times rather than 10 — 5 more laps. That places them 1st in class rather than 10th, a gain of 9.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 7.3% off their quickest.