OLIVA, RICHIE
#12Y #7852025 season · HUS · 28 career starts, Mar 2021 to Apr 2026
2025 by class 2 classes
| Measure | 30+ B Main | SPORTSMAN Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 2 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 12 · 16 | 8 · 8 |
| Average finish | 14.0 | 8.0 |
| Average overall what the rating uses | 121.5 | 117.0 |
| Charge | +31.5 | +26.0 |
| Fastest lap | 28:27 | 36:17 |
| Laps | 7 | 3 |
| Hours · miles | 4.1 · 78 | 2 · 35 |
One race
Don Wise Memorial - Main
25 October 2025 · SPORTSMAN · 8 of 18 in class · 117 overall
Position by lap, within class
Came forward 26 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 13 | 143 | 41:15 |
| 2 | 9 | 128 | 36:17 fastest |
| 3 | 8 | 117 | 40:47 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 36:17 a lap, with the race ending at 1:55:42, they would have got round 4 times rather than 3 — 1 more lap. That places them 2nd in class rather than 8th, a gain of 6.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 13.7% off their quickest.