LANDRUM, KINLEY
#48W #48E2026 season · YAM · 64 career starts, Mar 2022 to Aug 2026
2026 by class 2 classes
| Measure | NOV WOMEN Morning | SM WOMEN Mini |
|---|---|---|
| Championship | 2 of 13 | not calculated |
| Outlook | in play can finish 1–7 | — |
| Points (best) | 328 | — |
| Races | 7 | 8 |
| Wins · podiums | 5 · 5 | 8 · 8 |
| Best · worst finish | 1 · 4 | 1 · 1 |
| Average finish | 1.9 | 1.0 |
| Average overall what the rating uses | 134.7 | 24.4 |
| Charge | +21.6 | -3.9 |
| Fastest lap | 23:12 | 17:57 |
| Laps | 18 | 24 |
| Hours · miles | 10.3 · 149 | 10 · 151 |
One race
Rattlesnake - Morning
29 August 2026 · NOV WOMEN · 1 of 7 in class · 126 overall
Position by lap, within class
Came forward 19 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 1 | 145 | 35:46 |
| 2 | 1 | 126 | 27:00 fastest |
| 3 | 1 | 118 | 27:49 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 27:00 a lap, with the race ending at 1:34:39, they would have got round 4 times rather than 3 — 1 more lap, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 32.5% off their quickest.