LANDRUM, CHRISTOPHER
#848 #7482023 season · BET · 62 career starts, Mar 2021 to Aug 2026
2023 by class 2 classes
| Measure | 30+ B Main | 40+ B Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 6 | 5 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 9 · 17 | 7 · 12 |
| Average finish | 12.7 | 9.4 |
| Average overall what the rating uses | 97.5 | 71.6 |
| Charge | +1.2 | +13.0 |
| Fastest lap | 23:27 | 29:24 |
| Laps | 19 | 18 |
| Hours · miles | 12.6 · 153 | 11.1 · 158 |
One race
Don Wise Memorial - Main
22 October 2023 · 40+ B · 7 of 15 in class · 78 overall
Position by lap, within class
Came forward 25 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 9 | 103 | 29:24 fastest |
| 2 | 9 | 101 | 30:11 |
| 3 | 8 | 91 | 30:28 |
| 4 | 7 | 78 | 30:29 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 29:24 a lap, with the race ending at 1:59:33, they would have got round 5 times rather than 4 — 1 more lap. That places them 4th in class rather than 7th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 3.7% off their quickest.