ARNOLD, MATT
#315 #8Q2021 season · YAM · 15 career starts, May 2021 to Sep 2025
2021 by class 2 classes
| Measure | 40+ A Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 4 | 2 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 4 · 8 | 5 · 10 |
| Average finish | 5.5 | 7.5 |
| Average overall what the rating uses | 90.5 | 124.5 |
| Charge | -6.0 | -9.0 |
| Fastest lap | 27:23 | 30:39 |
| Laps | 12 | 4 |
| Hours · miles | 5.9 · 100 | 2.5 · 30 |
One race
Lake Sugar tree Main
24 October 2021 · 40+ A · 8 of 11 in class · 83 overall
Position by lap, within class
Came forward 17 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 9 | 100 | 30:09 fastest |
| 2 | 9 | 97 | 30:59 |
| 3 | 9 | 93 | 31:34 |
| 4 | 8 | 83 | 30:51 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 30:09 a lap, with the race ending at 2:00:57, they would have got round 5 times rather than 4 — 1 more lap. That places them 5th in class rather than 8th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 4.7% off their quickest.