Reynolds, Nathan
#35H #34Y2022 season · BET · 41 career starts, Mar 2021 to Oct 2024
2022 by class 2 classes
| Measure | SPORTSMAN Main | 250 C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 12 |
| Wins · podiums | 1 · 1 | 0 · 7 |
| Best · worst finish | 1 · 1 | 2 · 27 |
| Average finish | 1.0 | 5.3 |
| Average overall what the rating uses | 70.0 | 24.1 |
| Charge | -3.0 | -13.8 |
| Fastest lap | 32:07 | 17:56 |
| Laps | 3 | 43 |
| Hours · miles | 2.1 · 28 | 16.9 · 324 |
One race
Lake Sugar Tree - Morning
22 October 2022 · 250 C · 2 of 25 in class · 2 overall
Position by lap, within class
Came forward 15 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 5 | 17 | 27:52 |
| 2 | 2 | 4 | 26:09 |
| 3 | 2 | 2 | 26:04 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 26:04 a lap, with the race ending at 1:20:04, they were already on the winner's lap count, so no amount of pace adds another, finishing 1:53 sooner. That places them 1st in class rather than 2nd, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 6.9% off their quickest.