TURNER, BRANDON
#34Q #34L2022 season · 9 career starts, May 2021 to Apr 2023
2022 by class 2 classes
| Measure | 200 C Morning | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 4 |
| Wins · podiums | 0 · 0 | 0 · 1 |
| Best · worst finish | 24 · 24 | 2 · 10 |
| Average finish | 24.0 | 6.3 |
| Average overall what the rating uses | 206.0 | 97.5 |
| Charge | +25.0 | +6.5 |
| Fastest lap | 31:09 | 22:57 |
| Laps | 3 | 13 |
| Hours · miles | 2 · 23 | 6.1 · 101 |
One race
Rattlesnake - Morning
8 October 2022 · TRAILRIDER · 10 of 21 in class · 110 overall
Position by lap, within class
Lost 8 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 12 | 102 | 24:27 |
| 2 | 10 | 81 | 23:54 |
| 3 | 10 | 71 | 22:57 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 22:57 a lap, with the race ending at 1:22:04, they would have got round 4 times rather than 3 — 1 more lap. That places them 9th in class rather than 10th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 6.5% off their quickest.