DOOLEY, TRAVIS
#99JZ #25VZ2022 season · HON · 17 career starts, Jul 2022 to Apr 2024
2022 by class 2 classes
| Measure | 30+ C Morning | 35+ C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 4 | 1 |
| Wins · podiums | 1 · 1 | 0 · 0 |
| Best · worst finish | 1 · 9 | 6 · 6 |
| Average finish | 6.0 | 6.0 |
| Average overall what the rating uses | 51.0 | 56.0 |
| Charge | -11.8 | -3.0 |
| Fastest lap | 21:31 | 26:29 |
| Laps | 15 | 4 |
| Hours · miles | 6.4 · 111 | 2 · 22 |
One race
Rattlesnake - Morning
8 October 2022 · 30+ C · 1 of 16 in class · 24 overall
Position by lap, within class
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 1 | 24 | 21:31 fastest |
| 2 | 1 | 21 | 21:48 |
| 3 | 1 | 22 | 22:41 |
| 4 | 1 | 24 | 22:50 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 21:31 a lap, with the race ending at 1:22:04, they were already on the winner's lap count, so no amount of pace adds another, finishing 2:46 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 6.1% off their quickest.