ELLISON, RANDALL
#57M #3572023 season · BET · 19 career starts, Mar 2022 to Jun 2026
2023 by class 2 classes
| Measure | 50+ A Main | 55+ ELITE Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 4 |
| Wins · podiums | 0 · 0 | 0 · 3 |
| Best · worst finish | 10 · 10 | 2 · 9 |
| Average finish | 10.0 | 4.3 |
| Average overall what the rating uses | 106.0 | 48.3 |
| Charge | -26.0 | -11.0 |
| Fastest lap | 41:08 | 22:16 |
| Laps | 2 | 12 |
| Hours · miles | 1.5 · 20 | 5.5 · 93 |
One race
Rivers Edge - Morning
30 July 2023 · 55+ ELITE · 2 of 10 in class · 6 overall
Position by lap, within class
Lost 2 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 2 | 4 | 25:52 fastest |
| 2 | 2 | 4 | 26:01 |
| 3 | 2 | 6 | 26:05 |
| 4 | 2 | 6 | 25:58 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 25:52 a lap, with the race ending at 1:38:58, they were already on the winner's lap count, so no amount of pace adds another, finishing 0:28 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 0.8% off their quickest.